<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Power of Smoothstone &#187; The Power of Smoothstone &#8211; Blog</title>
	<atom:link href="http://blog.smoothstone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.smoothstone.com</link>
	<description>Unified Communications for the Enterprise</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Corporation Positioned in Challengers Quadrant of Unified Communications as a Service Magic Quadrant</title>
		<link>http://blog.smoothstone.com/west-corporation-positioned-in-challengers-quadrant-of-unified-communications-as-a-service-magic-quadrant</link>
		<comments>http://blog.smoothstone.com/west-corporation-positioned-in-challengers-quadrant-of-unified-communications-as-a-service-magic-quadrant#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=557</guid>
		<description><![CDATA[West Corporation, a leading provider of technology-driven, outsourced communications services, announced that Gartner, Inc. has positioned the company in the challengers quadrant of its &#8220;Magic Quadrant for Unified Communications as a Service (UCaaS), North America.&#8221; West was included in the &#8230; <a href="http://blog.smoothstone.com/west-corporation-positioned-in-challengers-quadrant-of-unified-communications-as-a-service-magic-quadrant">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>West Corporation, a leading provider of technology-driven, outsourced communications services, announced that Gartner, Inc. has positioned the company in the challengers quadrant of its &#8220;Magic Quadrant for Unified Communications as a Service (UCaaS), North America.&#8221;</p>
<p>West was included in the report for its completeness of vision and ability to execute. The Company offers a complete unified communications platform comprised of network management, enterprise voice, conference and collaboration, messaging and presence, and client applications integration solutions.</p>
<p>In the recently released report, Gartner examines the ways in which &#8220;unified communications offers businesses the ability to enhance how individuals, groups and companies interact, perform, and if applied wisely, improve profitability.&#8221;</p>
<p>UCaaS includes integrated VoIP (Voice over IP), messaging, conferencing, and presence technologies, according to report authors Daniel O’Connell and Bern Elliot. In a UCaaS environment, the provider owns, manages and hosts the unified communications infrastructure. &#8220;The psychological barriers of moving unified communications to the cloud are eroding now that businesses have moved other IT functions to the cloud (such as customer relationship management, enterprise resource planning and data storage),&#8221; the report concludes.</p>
<p>&#8220;West is a world leader in cloud-based, mission-critical voice, data and video communications infrastructure, services and applications to businesses of all sizes,&#8221; said Todd Strubbe, President of West’s Unified Communications business segment. &#8220;Our approach to UCaaS is grounded in our focused investment in building and maintaining a best-in-breed telephony and conferencing cloud infrastructure, interconnected with proprietary and partner collaboration and messaging tools to create unique and powerful communications solutions for our clients.&#8221;</p>
<p>For a copy of the report, please visit <a href="http://www.west.com/unified" target="_blank">west.com/unified</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/west-corporation-positioned-in-challengers-quadrant-of-unified-communications-as-a-service-magic-quadrant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our new VP of Channel Development</title>
		<link>http://blog.smoothstone.com/introducing-our-new-vp-of-channel-development</link>
		<comments>http://blog.smoothstone.com/introducing-our-new-vp-of-channel-development#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=553</guid>
		<description><![CDATA[To all partners that work with Smoothstone in the channel, please offer up a warm welcome to Mike Perry.  Mike joins Smoothstone this month as VP of Channel Development and will be responsible for all aspects of our channel activity &#8230; <a href="http://blog.smoothstone.com/introducing-our-new-vp-of-channel-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To all partners that work with Smoothstone in the channel, please offer up a warm welcome to Mike Perry.  Mike joins Smoothstone this month as VP of Channel Development and will be responsible for all aspects of our channel activity including traditional Smoothstone channel partners, our relationship with InterCall, our partnerships with Cisco and Microsoft and our Strategic Alliances.</p>
<p>Mike was most recently at Cisco where he led Cisco’s Worldwide Service Provider Channel for WebEx, and brings a wealth of global channel knowledge and experience to the team from his previous roles at Cisco and Sprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/introducing-our-new-vp-of-channel-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom – Take it to the Cloud</title>
		<link>http://blog.smoothstone.com/telecom-take-it-to-the-cloud</link>
		<comments>http://blog.smoothstone.com/telecom-take-it-to-the-cloud#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:49:00 +0000</pubDate>
		<dc:creator>Bill Yackey</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=551</guid>
		<description><![CDATA[The December issue of the International Legal Technology Association’s Peer to Peer magazine is telling law firms to get out of the telecom business and take their voice services to the cloud. Authored by James Whitemore of Smoothstone, the article &#8230; <a href="http://blog.smoothstone.com/telecom-take-it-to-the-cloud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The December issue of the International Legal Technology Association’s Peer to Peer magazine is telling law firms to get out of the telecom business and take their voice services to the cloud. Authored by James Whitemore of Smoothstone, <a href="http://www.smoothstone.com/sites/default/files/articles/12-11%20--%20ILTA%20Peer%20to%20Peer%20--%20Sending%20Telecom%20to%20the%20Cloud%20Byline.pdf">the article</a> speaks to the challenges law firms face when calculating billable hours and the importance telephone discussion plays in that.</p>
<p>A law firm cannot afford to be inaccessible to its clients, principals, material witnesses, industry experts or internal subject-matter experts. Lost calls easily translate into a lost revenue opportunity, especially when new clients are reaching out for the first time to a law firm.</p>
<p>The solution, Whitemore suggests, is cloud-based unified communications, which not only provides advanced collaboration and voice services but allows firms to actively audit their use of the system.</p>
<p>These advantages hold true for enterprises of all sizes and industries. If you’re exploring the benefits of cloud-based UC in any way, <a href="http://www.smoothstone.com/sites/default/files/articles/12-11%20--%20ILTA%20Peer%20to%20Peer%20--%20Sending%20Telecom%20to%20the%20Cloud%20Byline.pdf">this article is worth a read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/telecom-take-it-to-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA: Managed services prices fall, usage rises</title>
		<link>http://blog.smoothstone.com/managed-services-prices-fal</link>
		<comments>http://blog.smoothstone.com/managed-services-prices-fal#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=545</guid>
		<description><![CDATA[The newly released “Trends in Managed Services” study from CompTIA shows that managed services adoption is being fueled by customers saving money. The study found that customers that rely on MSPs for some or all of their IT needs are &#8230; <a href="http://blog.smoothstone.com/managed-services-prices-fal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The newly released “Trends in Managed Services” study from CompTIA shows that managed services adoption is being fueled by customers saving money. The study found that customers that rely on MSPs for some or all of their IT needs are reaping significant annual costs savings. Here are some other notable findings:</p>
<ul>
<li>46% of firms have trimmed their annual IT expenditures by 25 percent or more as a result of their shift to managed services, including…</li>
<li>13% that have slashed annual IT expenditures by 50 percent or more on the IT functions they are outsourcing</li>
<li>50% of organizations have saved between 1 percent and 24 percent in IT costs annually on what they have moved to an MSP-managed environment</li>
</ul>
<p>For more on this study, <a href="http://www.channelpartnersonline.com/articles/2011/12/managed-services-usage-rises-but-pricing-falls.aspx">see the original article on Channel Partners</a>.</p>
<p>To learn how managed communication services can save your company money, <a href="http://www.smoothstone.com/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/managed-services-prices-fal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call centers follow enterprises into the cloud</title>
		<link>http://blog.smoothstone.com/call-centers-follow-enterprises-into-the-cloud</link>
		<comments>http://blog.smoothstone.com/call-centers-follow-enterprises-into-the-cloud#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=543</guid>
		<description><![CDATA[In a recent blog post, T1 Rex’s John Shepler makes a case as to why contact centers are follow the lead of enterprises and adopting cloud-based voice services. As a provider of network connectivity, Shepler highlights the Smoothstone ControlMaxx hosted &#8230; <a href="http://blog.smoothstone.com/call-centers-follow-enterprises-into-the-cloud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent blog post, T1 Rex’s John Shepler makes a case as to why contact centers are follow the lead of enterprises and adopting cloud-based voice services. As a provider of network connectivity, Shepler highlights the Smoothstone ControlMaxx hosted contact center, which gives enterprises the tools they need to run distributed contact centers via the cloud.</p>
<p>The entire blog post can be read <a href="http://t1rex.blogspot.com/2011/12/call-centers-move-to-cloud.html">on T1 Rex’s blog, Telexplainer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/call-centers-follow-enterprises-into-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoothstone adds MaxxUM and MaxxBridge to Unified Communications portfolio</title>
		<link>http://blog.smoothstone.com/smoothstone-adds-maxxum-and-maxxbridge-to-unified-communications-portfolio</link>
		<comments>http://blog.smoothstone.com/smoothstone-adds-maxxum-and-maxxbridge-to-unified-communications-portfolio#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=540</guid>
		<description><![CDATA[Smoothstone has added two new conferencing and collaboration solutions to its Unified Communications portfolio – MaxxUM and MaxxBridge. Smoothstone MaxxUM is a web-based collaboration solution that combines audio, web and video conferencing into a single system. MaxxUM integrates with everyday &#8230; <a href="http://blog.smoothstone.com/smoothstone-adds-maxxum-and-maxxbridge-to-unified-communications-portfolio">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smoothstone has added two new conferencing and collaboration solutions to its Unified Communications portfolio – MaxxUM and MaxxBridge.</p>
<p>Smoothstone MaxxUM is a web-based collaboration solution that combines audio, web and video conferencing into a single system. MaxxUM integrates with everyday business tools like calendaring systems and instant messaging clients, allowing users to share files, collaborate on projects in real time and increase productivity.</p>
<p>For audio-only meetings, MaxxBridge is a voice conferencing solution that quickly and easily brings you and your colleagues together to meet business objectives. It does not require reservations or operators, giving users the ability to quickly start meetings, invite participants and provide complete control of conference commands.</p>
<p>The two applications were designed to be integrated into one powerful conferencing solution, with the ability to control MaxxBridge audio conferencing from the MaxxUM web application. You can also quickly and seamlessly move from a MaxxBridge audio meeting into a MaxxUM meeting without ending the call.</p>
<p>These two solutions provide the performance, reliability and flexibility associated with cloud-based solutions combined with the service and support you expect from Smoothstone. As hosted solutions, they both allow users to initiate instant cloud-based meetings without having to manage the applications themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/smoothstone-adds-maxxum-and-maxxbridge-to-unified-communications-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is unified communications without interoperability?</title>
		<link>http://blog.smoothstone.com/unified-communications-interoperability</link>
		<comments>http://blog.smoothstone.com/unified-communications-interoperability#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=538</guid>
		<description><![CDATA[Unified communications is usually presented as a suite of tools – voice, data, contact center, mobile, messaging, etc. – brought together to help you work more efficiently. But what if your unified communications, or the UC solution you’re looking at, &#8230; <a href="http://blog.smoothstone.com/unified-communications-interoperability">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unified communications is usually presented as a suite of tools – voice, data, contact center, mobile, messaging, etc. – brought together to help you work more efficiently. But what if your unified communications, or the UC solution you’re looking at, isn’t exactly unified?</p>
<p>The key to successful unified communications is taking disparate technologies and making them work seamlessly together – each one leveraging what it does best to add value to the total package.  The key to this is interoperability, that is, getting both new and legacy systems to work together to drive increased productivity.</p>
<p>In the article “<a href="http://blog.ucstrategies.com/index.php/2011/11/20/uc-interoperability-responsibilities/" target="_blank">UC Interoperability &#8211; Technology Separation of Church, State, and End Users</a>” by Art Rosenberg, the author points out several trends in UC interoperability:</p>
<p>A move to the cloud: “Business communications (particularly voice telephony) are transitioning away from hardware-based, location-based technologies to “open” software and “virtual” applications that can more easily interoperate with each other,” said Rosenberg.</p>
<p>Conversations don’t just happen on the phone: “They are also shifting to application-driven real-time notifications and multimedia self-services rather than requiring person-to-person phone calls for real-time information access and delivery.”</p>
<p>UC is controlled by the end user: “Traditional requirements for enterprise communication control is expanding away from just the wired premise desktop to multimodal, mobile BYOD devices that will be primarily controlled by the individual end users through UC and shared for the many different contacts with other organizations that the individual end user has “business” relations with.”</p>
<p>To continue the discussion about interoperability and how you can leverage the cloud to migrate legacy on-prem equipment into hosted UC, <a href="http://www.smoothstone.com/contact-us" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/unified-communications-interoperability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five issues solved by cloud-based communications</title>
		<link>http://blog.smoothstone.com/five-issues-solved-by-cloud-based-communications</link>
		<comments>http://blog.smoothstone.com/five-issues-solved-by-cloud-based-communications#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=529</guid>
		<description><![CDATA[Despite the many benefits enterprises are experiencing from moving to cloud-based communications, many enterprises are still reluctant to commit to a “true cloud” strategy. Often times, it’s their legacy infrastructure that is making makes it exceedingly difficult to actually unify &#8230; <a href="http://blog.smoothstone.com/five-issues-solved-by-cloud-based-communications">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the many benefits enterprises are experiencing from moving to cloud-based communications, many enterprises are still reluctant to commit to a “true cloud” strategy.</p>
<p>Often times, it’s their legacy infrastructure that is making makes it exceedingly difficult to actually unify communications across the network, yet they are still reluctant to it give up for “new” technology. Also, the sheer complexity of converging the voice, data and video communications available today means that many companies lack the staff and budget to get the most out of their existing communications infrastructure.</p>
<p>What many companies don’t realize is that a cloud-based approach, combined with a hosted application-aware network, can easily address many of the issues that may be delaying their efforts to move forward into unified communications, including:</p>
<ol>
<li>Legacy MPLS network services and a multitude of service providers</li>
<li>Legacy TDM PBX equipment that they intend to keep in service</li>
<li>On-premise IP PBX systems that they also intend to keep in service</li>
<li>Contact center platforms and services that must be incorporated in a unified communications solution</li>
<li>The need to add new locations in places where they don’t yet have the infrastructure built out</li>
</ol>
<p>Want more information on cloud-based communications for your enterprise? Check out <a href="http://www.smoothstone.com/solutions/voicemaxx">Smoothstone VoiceMaxx</a> and <a href="http://www.smoothstone.com/solutions/maxxis-application-network">Maxxis Application Network</a> or c<a href="http://www.smoothstone.com/contact-us">ontact a Smoothstone representative</a> right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/five-issues-solved-by-cloud-based-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five benefits of a cloud-based hosted contact center</title>
		<link>http://blog.smoothstone.com/benefits-of-hosted-contact-center</link>
		<comments>http://blog.smoothstone.com/benefits-of-hosted-contact-center#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=527</guid>
		<description><![CDATA[In today’s business climate, contact centers must be agile enough to adapt quickly to changing business conditions, handling unpredictable or seasonal call volumes, meeting and exceeding customer service expectations and adhering to corporate governance policies. For many companies, the contact &#8230; <a href="http://blog.smoothstone.com/benefits-of-hosted-contact-center">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In today’s business climate, contact centers must be agile enough to adapt quickly to changing business conditions, handling unpredictable or seasonal call volumes, meeting and exceeding customer service expectations and adhering to corporate governance policies. For many companies, the contact center is their lifeblood and each call is important and can’t be mishandled.</p>
<p>But traditional telephony and on–premise contact center offerings just don’t deliver the agility and real–time control that an enterprise needs to stay ahead of the pack. That’s why many enterprises are looking at cloud–based contact center solutions. These systems allow for unlimited scale of users and call handling capacity and provide administrators and agents the tools they need to ensure excellence in customer service.</p>
<p>Here are five benefits of a cloud-based contact center:</p>
<p><strong>1. Improve quality &amp; drive productivity</strong>. Cloud-based contact centers help the enterprise achieve quality and productivity goals. Sophisticated call routing capabilities put administrators in control of call flows across distributed centers and agents, ensuring callers reach the resources best able to serve them. Administrators benefit from total transparency of queues and agent activity and can manage traffic across queues in real–time.</p>
<p><strong>2. Stay nimble.</strong> Delivered as a cloud–based application, a hosted contact center’s on–demand nature provides a flexible, scalable solution that moves at the pace of your enterprise. Contact center managers will experience the flexibility of real–time queue management, adding or removing users from queues as call flow dictates, accommodating high traffic periods and busy seasons.</p>
<p><strong>Invest wisely. </strong>Cloud economics can deliver real busi­ness value to the enterprise. By deploying a hosted contact center, you can reduce or eliminate the need to purchase, upgrade and maintain complex on–premise systems and reduce the load on internal help–desk and support staff. User-based pricing models and the on–demand nature of the applica­tion help eliminate over–provisioning and over–spending on infrastructure and services, resulting in more rapid integration and enhancing agent productivity.</p>
<p><strong>Ensure business continuity.</strong> A good hosted contact center solution provides for unlimited scalability of services and is delivered from highly resilient, secure application servers located in geographically distributed data centers. The application provides a powerful set of business continu­ity and disaster recovery features during times of critical need, allowing for on–the–fly changes to ensure that your business continues to operate.</p>
<p><strong>Integrate business processes.</strong> Understanding that your customers have high expectations for service delivery and are intolerant of delays and inadequate services, hosted contact centers enable voice &amp; data integration into enterprise business processes and applications. Incoming call and caller provided data can be used to facilitate intelligent call routing and integration with the applications and services an agent needs to deliver a high quality customer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/benefits-of-hosted-contact-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAI: Five Considerations for Cloud Banking</title>
		<link>http://blog.smoothstone.com/bai-five-considerations-for-cloud-banking</link>
		<comments>http://blog.smoothstone.com/bai-five-considerations-for-cloud-banking#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoothstone IP Communications]]></category>

		<guid isPermaLink="false">http://blog.smoothstone.com/?p=525</guid>
		<description><![CDATA[With more financial institutions debating whether they need to move their computing functions to “the cloud,” IT teams are working harder to implement more cloud-based applications into their infrastructures. And while the benefits of the cloud are plenty, making the &#8230; <a href="http://blog.smoothstone.com/bai-five-considerations-for-cloud-banking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With more financial institutions debating whether they need to move their computing functions to “the cloud,” IT teams are working harder to implement more cloud-based applications into their infrastructures. And while the benefits of the cloud are plenty, making the migration to the cloud isn’t always easy for large enterprise banks and financial institutions.</p>
<p>To help FIs through the transition, BAI, the information and intelligence provider for the financial industry, <a href=" http://www.bai.org/bankingstrategies/operations-and-technology/operations/five-considerations-for-cloud-banking ">published an article entitled “Five Considerations for Cloud Banking”</a> authored by James Whitemore of Smoothstone IP Communications. Smoothstone a leading provider of cloud-based communications for the enterprise and has more than 10 years of expertise in moving large-scale organizations from analog to cloud-based communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.smoothstone.com/bai-five-considerations-for-cloud-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

